Date |
Heavenly Stem & Earthly Branch |
|
|
|
|
|
| 5/23/2013 | 3 | 9 | 0 | 0 | 48 | |
| 5/24/2013 | 30 | 0 | 16 | 7 | 7 | |
| 5/25/2013 | 30 | 0 | 30 | 0 | 0 | |
| 5/26/2013 | 0 | 33 | 9 | 0 | 18 | |
| 5/27/2013 | 7 | 30 | 0 | 16 | 7 | |
| 5/28/2013 | 0 | 0 | 30 | 20 | 10 | |
| 5/29/2013 | 0 | 0 | 33 | 9 | 18 | |
| 5/30/2013 | 16 | 7 | 0 | 30 | 7 | |
| 5/31/2013 | 30 | 0 | 0 | 30 | 0 | |
| 6/1/2013 | 9 | 0 | 0 | 3 | 48 | |
| 6/2/2013 | 0 | 20 | 10 | 0 | 30 | |
| 6/3/2013 | 30 | 30 | 0 | 0 | 0 | |
| 6/4/2013 | 33 | 9 | 0 | 0 | 18 | |
| 6/5/2013 | 0 | 30 | 16 | 7 | 7 | |
| 6/6/2013 | 0 | 30 | 30 | 0 | 0 |
The weights of Five Elements are for balancing your Five Elements. To find your Five Elements is from Chinese Fortune Calendar.
Home Mail to mastertsai@yahoo.com for any questions about
Chinese Calendar or Astrology.