Home Zodiac Baby Gender Baby Calendar  

1900-2025 Five Elements Scores - Chinese Fortune Calendar

The day counting system of 10 Heavenly Stems and 12 Earthly Branches in Chinese Astrology Calendar is a cycle of 60. The 12 Earthly Branches are the 12 Chinese zodiac signs. The first Stem-Branch is Green Wood-Rat, and the last is the Black Water-Pig. For example, 1924 is the Green Wood-Rat year, and 1983 is the Black Water-Pig year. 1984 starts another repeating cycle of 60. The next Wood Rat year will be 2044.

Why do we need the Five Elements information about Stems and Branches? Chinese astrology, Feng Shui, Chinese acupuncture, and Chinese herbal medicine are the applications of the Five Elements, which are Metal, Water, Wood, Fire, and Earth. Those systems can tell people which element benefits people under a special time, condition, and environment. For example, if you know your Lucky Element, you will figure out when you have better luck. If you know which element is connected to your spouse, then you will know when the love comes. It also helps people to choose the gender of the next baby. Doctors will choose the best day for their acupuncture patients.

The total scores of Five Elements for each Stem-Branch are 60. Each Stem has a score of 30. Each Branch, Zodiac Sign, also has a total score of 30. Each Zodiac animal Sign contains different amounts of the Five Elements. For more information, You can find on the page of Five Elements in Chinese Zodiac Animals. We use the same numbers to calculate the Five Elements inside the Chinese astrology birth chart.

Year Stem-Branch Metal Water Wood Fire Earth
1900 White (Metal) Rat 30 30 0 0 0
1901 White (Metal) Cow 33 9 0 0 18
1902 Black (Water) Tiger 0 30 16 7 7
1903 Black (Water) Rabbit 0 30 30 0 0
1904 Green (Wood) Dragon 0 3 39 0 18
1905 Green (Wood) Snake 7 0 30 16 7
1906 Red (Fire) Horse 0 0 0 50 10
1907 Red (Fire) Sheep 0 0 3 39 18
1908 Brown (Earth) Monkey 16 7 0 0 37
1909 Brown (Earth) Chicken 30 0 0 0 30
1910 White (Metal) Dog 39 0 0 3 18
1911 White (Metal) Pig 30 20 10 0 0
1912 Black (Water) Rat 0 60 0 0 0
1913 Black (Water) Cow 3 39 0 0 18
1914 Green (Wood) Tiger 0 0 46 7 7
1915 Green (Wood) Rabbit 0 0 60 0 0
1916 Red (Fire) Dragon 0 3 9 30 18
1917 Red (Fire) Snake 7 0 0 46 7
1918 Brown (Earth) Horse 0 0 0 20 40
1919 Brown (Earth) Sheep 0 0 3 9 48
1920 White (Metal) Monkey 46 7 0 0 7
1921 White (Metal) Chicken 60 0 0 0 0
1922 Black (Water) Dog 9 30 0 3 18
1923 Black (Water) Pig 0 50 10 0 0
1924 Green (Wood) Rat 0 30 30 0 0
1925 Green (Wood) Cow 3 9 30 0 18
1926 Red (Fire) Tiger 0 0 16 37 7
1927 Red (Fire) Rabbit 0 0 30 30 0
1928 Brown (Earth) Dragon 0 3 9 0 48
1929 Brown (Earth) Snake 7 0 0 16 37
1930 White (Metal) Horse 30 0 0 20 10
1931 White (Metal) Sheep 30 0 3 9 18
1932 Black (Water) Monkey 16 37 0 0 7
1933 Black (Water) Chicken 30 30 0 0 0
1934 Green (Wood) Dog 9 0 30 3 18
1935 Green (Wood) Pig 0 20 40 0 0
1936 Red (Fire) Rat 0 30 0 30 0
1937 Red (Fire) Cow 3 9 0 30 18
1938 Brown (Earth) Tiger 0 0 16 7 37
1939 Brown (Earth) Rabbit 0 0 30 0 30
1940 White (Metal) Dragon 30 3 9 0 18
1941 White (Metal) Snake 37 0 0 16 7
1942 Black (Water) Horse 0 30 0 20 10
1943 Black (Water) Sheep 0 30 3 9 18
1944 Green (Wood) Monkey 16 7 30 0 7
1945 Green (Wood) Chicken 30 0 30 0 0
1946 Red (Fire) Dog 9 0 0 33 18
1947 Red (Fire) Pig 0 20 10 30 0
1948 Brown (Earth) Rat 0 30 0 0 30
1949 Brown (Earth) Cow 3 9 0 0 48
1950 White (Metal) Tiger 30 0 16 7 7
1951 White (Metal) Rabbit 30 0 30 0 0
1952 Black (Water) Dragon 0 33 9 0 18
1953 Black (Water) Snake 7 30 0 16 7
1954 Green (Wood) Horse 0 0 30 20 10
1955 Green (Wood) Sheep 0 0 33 9 18
1956 Red (Fire) Monkey 16 7 0 30 7
1957 Red (Fire) Chicken 30 0 0 30 0
1958 Brown (Earth) Dog 9 0 0 3 48
1959 Brown (Earth) Pig 0 20 10 0 30
1960 White (Metal) Rat 30 30 0 0 0
1961 White (Metal) Cow 33 9 0 0 18
1962 Black (Water) Tiger 0 30 16 7 7
1963 Black (Water) Rabbit 0 30 30 0 0
1964 Green (Wood) Dragon 0 3 39 0 18
1965 Green (Wood) Snake 7 0 30 16 7
1966 Red (Fire) Horse 0 0 0 50 10
1967 Red (Fire) Sheep 0 0 3 39 18
1968 Brown (Earth) Monkey 16 7 0 0 37
1969 Brown (Earth) Chicken 30 0 0 0 30
1970 White (Metal) Dog 39 0 0 3 18
1971 White (Metal) Pig 30 20 10 0 0
1972 Black (Water) Rat 0 60 0 0 0
1973 Black (Water) Cow 3 39 0 0 18
1974 Green (Wood) Tiger 0 0 46 7 7
1975 Green (Wood) Rabbit 0 0 60 0 0
1976 Red (Fire) Dragon 0 3 9 30 18
1977 Red (Fire) Snake 7 0 0 46 7
1978 Brown (Earth) Horse 0 0 0 20 40
1979 Brown (Earth) Sheep 0 0 3 9 48
1980 White (Metal) Monkey 46 7 0 0 7
1981 White (Metal) Chicken 60 0 0 0 0
1982 Black (Water) Dog 9 30 0 3 18
1983 Black (Water) Pig 0 50 10 0 0
1984 Green (Wood) Rat 0 30 30 0 0
1985 Green (Wood) Cow 3 9 30 0 18
1986 Red (Fire) Tiger 0 0 16 37 7
1987 Red (Fire) Rabbit 0 0 30 30 0
1988 Brown (Earth) Dragon 0 3 9 0 48
1989 Brown (Earth) Snake 7 0 0 16 37
1990 White (Metal) Horse 30 0 0 20 10
1991 White (Metal) Sheep 30 0 3 9 18
1992 Black (Water) Monkey 16 37 0 0 7
1993 Black (Water) Chicken 30 30 0 0 0
1994 Green (Wood) Dog 9 0 30 3 18
1995 Green (Wood) Pig 0 20 40 0 0
1996 Red (Fire) Rat 0 30 0 30 0
1997 Red (Fire) Cow 3 9 0 30 18
1998 Brown (Earth) Tiger 0 0 16 7 37
1999 Brown (Earth) Rabbit 0 0 30 0 30
2000 White (Metal) Dragon 30 3 9 0 18
2001 White (Metal) Snake 37 0 0 16 7
2002 Black (Water) Horse 0 30 0 20 10
2003 Black (Water) Sheep 0 30 3 9 18
2004 Green (Wood) Monkey 16 7 30 0 7
2005 Green (Wood) Chicken 30 0 30 0 0
2006 Red (Fire) Dog 9 0 0 33 18
2007 Red (Fire) Pig 0 20 10 30 0
2008 Brown (Earth) Rat 0 30 0 0 30
2009 Brown (Earth) Cow 3 9 0 0 48
2010 White (Metal) Tiger 30 0 16 7 7
2011 White (Metal) Rabbit 30 0 30 0 0
2012 Black (Water) Dragon 0 33 9 0 18
2013 Black (Water) Snake 7 30 0 16 7
2014 Green (Wood) Horse 0 0 30 20 10
2015 Green (Wood) Sheep 0 0 33 9 18
2016 Red (Fire) Monkey 16 7 0 30 7
2017 Red (Fire) Chicken 30 0 0 30 0
2018 Brown (Earth) Dog 9 0 0 3 48
2019 Brown (Earth) Pig 0 20 10 0 30
2020 White (Metal) Rat 30 30 0 0 0
2021 White (Metal) Cow 33 9 0 0 18
2022 Black (Water) Tiger 0 30 16 7 7
2023 Black (Water) Rabbit 0 30 30 0 0
2024 Green (Wood) Dragon 0 3 39 0 18
2025 Green (Wood) Snake 7 0 30 16 7

The weights of Five Elements are for balancing your Five Elements. To find your Five Elements and Lucky Element is from Chinese Astrology Life Rise and Fall Chart.

Index Menu

Home   About   Contact   Disclaimer   Privacy   Sitemap

Copyright © 1999-2021 Chinese Fortune Calendar All Right Reserved.